EsaFort
- Electrowelded wire mesh heavily galvanized after welding by Cavatorta's 'GALVAFORT PROCESS'.
- Mesh shapes: square and rectangular.
- Mesh size: 6.3mm to 50.8mm.
- Wire diameters: 0.6 mm to 2.05mm.
- Packing: In rolls of min. 6 or 30m, shrink wrapped on pallets.
- USES: Various, particularly in the manufacture of cage and aviary products, agriculture, industrial and do-it yourself.
Mesh Size (mm) | Mesh Size (Imperial) | Weight per Roll (kgs) |
---|---|---|
900x6.3x6.3x0.60 | 36"x¼"x¼"x23G | 25.0 |
900x12.7x12.7x1.0 | 36"x½"x½"x19G | 28.7 |
1200x12.7x12.7x1.0 | 48"x½"x½"x19G | 38.3 |
900x12.7x25.4x1.0 | 36"x½"x1"x19G | 21.6 |
1200x12.7x25.4x1.0 | 48"x½"x1"x19G | 28.8 |
1800x12.7x25.4x1.0 | 72"x½"x1"x19G | 43.2 |
900x25.4x25.4x1.0 | 36"x1"x1"x19G | 14.6 |
900x12.7x12.7x1.6 | 36"x½"x½"x16G | 73.4 |
1200x12.7x12.7x1.6 | 48"x½"x½"x16G | 97.7 |
900x12.7x25.4x1.6 | 36"x½"x1"x16G | 55.2 |
1200x12.7x25.4x1.6 | 48"x½"x1"x16G | 73.4 |
1800x12.7x25.4x1.6 | 72"x½"x1"x16G | 110.1 |
900x19x19x1.6 | 36"x¾"x¾"x16G | 49.1 |
1200x19x19x1.6 | 48"x¾"x¾"x16G | 65.5 |
900x25.4x25.4x1.6 | 36"x1"x1"x16G | 37.0 |
1200x25.4x25.4x1.6 | 48"x1"x1"x16G | 49.1 |
1800x25.4x25.4x1.6 | 72"x1"x1"x16G | 73.6 |
900x50.8x50.8x1.6 | 36"x2"x2"x16G | 18.7 |
1200x50.8x50.8x1.6 | 48"x2"x2"x16G | 25.0 |
900x25.4x25.4x2.0 | 36"x1"x1"x14G | 57.3 |
1200x25.4x25.4x2.0 | 48"x1"x1"x14G | 76.1 |
A large number of computer driven electrowelding machines enables Cavatorta to offer a wide range of meshes that are characterised by the precision and strength of the welding points and the accuracy of the mesh sizes.
Galvafort Process
The heavy galvanizing process developed by Cavatorta assures:
- A uniform and smooth zinc coating.
- The highest adherence of zinc on the steel wire (even a 180º fold does not damage the coating).
- A zinc coating fairly above BS443.
Contact Us
For enquiries relating to Fencing or Industrial Mesh, please contact our Wolverhampton Office.
Unit A, Dunstall Hill Trading Estate, Wolverhampton, West Midlands, WV6 0PJ
- Tel: 01902 712200
- Fax: 01902 714096
- Email: wolves@hy-ten.co.uk