Industrial Mesh

Standard Finishes

  • Self Colour
  • Hot-Dip Galvanized to BS EN ISO 1461
  • Galvanized and Polyester Powder Coated
  • Stainless Steel Grade 304 (*carried in stock)
Image

Standard Welded Mesh Panel Weight Chart

For Self Colour Material

Specification4' x 8' (kgs)6' x 12' (kgs)6' x 4' (kgs)6' x 3' (kgs)7' x 12' (kgs)
2" x 2" x 6g16.3536.4212.319.2942.41
3" x 3" x 6g11.0724.548.356.3228.54
3" x 6" x 6g8.4318.596.364.8321.60
1" x 1" x 8g22.7450.9017.0812.8659.33
2" x 1" x 8g17.1338.2912.879.7144.63
2" x 2" x 8g11.5425.698.686.5629.94
3" x ½" x 8g26.4759.3019.8814.9669.12
3" x 3" x 8g7.8117.325.884.4620.15
1" x 1" x 10g13.98 *31.2910.507.9136.49
1½" x 1½" x 10g9.4020.987.065.3324.44
2" x 1" x 10g10.5423.557.925.9727.44
2" x 2" x 10g7.10 *15.805.344.0318.40
3" x ½" x 10g16.2836.4712.239.2042.52
3" x 1" x 10g9.3920.977.065.3324.45
3" x 3" x 10g4.8110.653.622.7412.38
4" x 4" x 10g3.658.072.762.109.38
1" x 1" x 12g8.73 *19.536.564.9322.77
1½" x 1½" x 12g5.8613.084.413.3215.24
2" x 1" x 12g6.5814.704.943.7217.12
2" x 2" x 12g4.43 *9.863.332.5211.49
3" x ½" x 12g10.16 *22.767.635.7426.51
3" x 1" x 12g5.8613.094.413.3215.24

* Galvanizing after manufacture adds approximately 7% to weights listed below.

Contact Us

For enquiries relating to Fencing or Industrial Mesh, please contact our Wolverhampton Office.

Unit A, Dunstall Hill Trading Estate, Wolverhampton, West Midlands, WV6 0PJ