Click here to return to the home page
About usProductsBamtecContact UsLocationsNewsDownloadsUseful Links
< Sheet Piling
  Vitkovice Profiles Technical Information

  Dimensions and Properties of Sheet Pile Walls

Section Width Height Thickness
Back
Thickness
Web
Width
Back
Interlocks Angle Section
Area
Wall
Mass Section
Modulus
Moment of Inertia Radius of Inertia Statical
Moment
Coating Area Permissible Bending Moment of Wall per Load 11
Opening Toe
Width
Single
Section
Wall Steel grade
B H t s b o n α A   G Wy Iy ry Sy S2) S 270 GP S 355 GP
mm mm mm mm mm mm mm ° cm²/m kg/m kg/m² cm³/m cm4/m cm/m cm³/m m²/m kNm/m kNm/m
VL 602 600 310 8.2 8.0 250 14 22.5 43.5 115.4 54.3 90.5 845 13075 10.6 495 2.49 152 203
VL 603 600 310 9.7 8.4 384 16 24.5 61.2 137.6 64.8 108.0 1180 18251 11.5 654 2.65 212 283
VL 604 600 380 10.5 9.0 382 16 24.5 66.5 157.3 74.1 123.5 1620 30726 14.0 911 2.85 292 389
VL 605 600 410 12.8 9.0 367 16 24.5 66.5 174.9 82.4 137.3 2006 41127 15.3 1128 2.95 361 481
VL 606 600 420 16.5 9.2 348 16 24.5 66.5 201.3 94.8 158.0 2506 52631 16.2 1403 2.90 451 601

1) For Trust and Bending for the Stability assurance valid reduced stress according to EAU 1990
2) Area of sheet piles wall without inside of interlocks.

  Dimensions and static parameters of single section

Section Area Height Centre of Gravity Section Modulus Moment of Inertia Radius of Inertia
S h e Wy Wz Iy Iz ry rz
cm² mm mm cm³ cm³ cm4 cm4 cm cm
VL 602 69.2 175.5 106.3 259 913 2749 28947 6.3 20.5
VL 603 82.6 177 117.1 297 1123 3482 35766 6.5 20.8
VL 604 94.4 212 137.8 419 1303 5777 41439 7.8 21.0
VL 605 104.9 228 152.0 475 1354 7223 43206 8.3 20.3
VL 606 120.8 232.7 162.1 500 1427 8103 45370 8.2 19.4

follow Follow us on Twitter watch Hy-Ten YouTube Videos link LinkedIn Copyright © HY-TEN Ltd (2001 - 2012). All rights reserved.