Parallel Flanged Channels
Channels (Parallel flanges) - Specification to BS EN 10025 S275

Phone +44 (0)20 8940 7578 (Main Sales Office)
NavChannels (Parallel flanges) - Specification to BS EN 10025 S275
Size (mm) (nominal) | Weight (kg/m) | Depth of Section 'D' (mm) | Width of Section 'B' (mm) | Thickness of Flange 'T' (mm) | Thickness of Web 't' (mm) | Depth Between Fillets 'd' (mm) |
---|---|---|---|---|---|---|
100 x 50 | 10.2 | 100.0 | 80.0 | 5.0 | 8.5 | 65.0 |
125 x 65 | 14.8 | 125.05 | 65.0 | 5.5 | 9.5 | 82.0 |
150 x 75 | 17.9 | 150.0 | 75.0 | 5.5 | 10.0 | 106.0 |
150 x 90 | 23.9 | 150.0 | 90.0 | 6.5 | 12.0 | 102.0 |
180 x 75 | 20.3 | 180.0 | 75.0 | 6.0 | 10.5 | 135.0 |
180 x 90 | 26.1 | 180.0 | 90.0 | 6.5 | 12.5 | 131.0 |
200 x 75 | 23.4 | 200.0 | 75.0 | 6.0 | 12.5 | 151.0 |
200 x 90 | 29.7 | 200.0 | 90.0 | 7.0 | 14.0 | 148.0 |
230 x 75 | 25.7 | 230.0 | 75.0 | 6.5 | 12.5 | 181.0 |
230 x 90 | 32.2 | 230.0 | 90.0 | 7.5 | 14.0 | 178.0 |
260 x 75 | 27.6 | 260.0 | 75.0 | 7.0 | 12.0 | 212.02 |
260 x 90 | 34.8 | 260.0 | 90.0 | 8.0 | 14.0 | 208.0 |
300 x 90 | 41.4 | 300.0 | 90.0 | 9.0 | 15.5 | 245.0 |
300 x 100 | 45.5 | 300.0 | 100.0 | 9.0 | 16.5 | 237.0 |
380 x 100 | 54.0 | 380.0 | 100.0 | 9.5 | 17.5 | 315.0 |
430 x 100 | 64.4 | 430.0 | 100.0 | 11.0 | 19.0 | 362.0 |
For enquiries relating to structural steel, please contact us at any of the following locations.
12 The Green, Richmond, Surrey, TW9 1PX
Chatham Docks, Chatham, Kent, ME4 4SR
Gresham Road, Staines, Middlesex, TW18 2BJ
2 Holton Road, Holton Heath Trading Park, Poole, Dorset, BH16 6LT