Mild Steel Rounds
6 / 6.4M lengths
Size (mm) | Weight (kg/m) |
---|---|
6 | .22 |
8 | .40 |
10 | .62 |
12 | .89 |
16 | 1.58 |
20 | 2.47 |
22 | 2.98 |
25 | 3.85 |
30 | 5.55 |
32 | 6.31 |
40 | 9.86 |
45 | 12.50 |
50 | 15.40 |
55 | 19.06 |
60 | 22.20 |
65 | 26.00 |
75 | 34.70 |
100 | 61.70 |
Phone +44 (0)20 8940 7578 (Main Sales Office)
Nav6 / 6.4M lengths
Size (mm) | Weight (kg/m) |
---|---|
6 | .22 |
8 | .40 |
10 | .62 |
12 | .89 |
16 | 1.58 |
20 | 2.47 |
22 | 2.98 |
25 | 3.85 |
30 | 5.55 |
32 | 6.31 |
40 | 9.86 |
45 | 12.50 |
50 | 15.40 |
55 | 19.06 |
60 | 22.20 |
65 | 26.00 |
75 | 34.70 |
100 | 61.70 |
For enquiries relating to structural steel, please contact us at any of the following locations.
12 The Green, Richmond, Surrey, TW9 1PX
Chatham Docks, Chatham, Kent, ME4 4SR
Gresham Road, Staines, Middlesex, TW18 2BJ
2 Holton Road, Holton Heath Trading Park, Poole, Dorset, BH16 6LT